Transparency Report
Content removal and moderation overview based on submitted reports.
Total Reports
113
Successful Reports
80
Removed Pages
62
Unsuccessful Removal
33
| Category | Total Reports | Successful Reports | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 31 | 24 | 20 | 7 |
| Trademark | 10 | 7 | 5 | 3 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 10 | 9 | 8 | 1 |
| Threats | 15 | 9 | 6 | 6 |
| Phishing | 18 | 13 | 11 | 5 |
| General | 24 | 13 | 7 | 11 |
Unsuccessful Removal
Total unsuccessful reports: 33. These are reports that did not meet the legal criteria, lacked required details, or referred to non-existent URLs.